| DORSET & WILTS DIVISION TWO SOUTH - 2009/2010 SEASON |
| Saturday 12th September 2009 |
| Bridport 2nd XV | 58 | v | 0 | Swanage and Wareham 3rd XV |
| Dorchester 2nd XV | 5 | v | 19 | Bournemouth 3rd XV |
| North Dorset 3rd XV | 24 | v | 10 | Fordingbridge 2nd XV |
| Lytchett Minster 2nd XV | 30 | v | 43 | South Wilts |
| Salisbury 3rd XV | 28 | v | 41 | Wheatsheaf Cabin Crew |
| Sherborne 2nd XV | 52 | v | 0 | Ellingham and Ringwood 2nd XV |
| Saturday 26th September 2009 |
| Bournemouth 3rd XV | 70 | v | 0 | Lytchett Minster 2nd XV |
| Ellingham and Ringwood 2nd XV | 57 | v | 5 | Dorchester 2nd XV |
| North Dorset 3rd XV | 27 | v | 14 | Sherborne 2nd XV |
| Salisbury 3rd XV | 39 | v | 8 | Bridport 2nd XV |
| Swanage and Wareham 3rd XV | 15 | v | 22 | Fordingbridge 2nd XV |
| Wheatsheaf Cabin Crew | 16 | v | 24 | South Wilts |
| Saturday 3rd October 2009 |
| Bridport 2nd XV | 45 | v | 6 | Wheatsheaf Cabin Crew |
| Dorchester 2nd XV | 12 | v | 5 | North Dorset 3rd XV |
| Fordingbridge 2nd XV | 45 | v | 5 | Salisbury 3rd XV |
| Ellingham and Ringwood 2nd XV | 42 | v | 12 | Lytchett Minster 2nd XV |
| Sherborne 2nd XV | w/o | v | - | Swanage and Wareham 3rd XV |
| South Wilts | 20 | v | 25 | Bournemouth 3rd XV |
| Saturday 10th October 2009 |
| Bridport 2nd XV | 35 | v | 7 | Fordingbridge 2nd XV |
| Ellingham and Ringwood 2nd XV | 56 | v | 31 | South Wilts |
| North Dorset 3rd XV | w/o | v | - | Lytchett Minster 2nd XV |
| Salisbury 3rd XV | 5 | v | 114 | Sherborne 2nd XV |
| Swanage and Wareham 3rd XV | 12 | v | 0 | Dorchester 2nd XV |
| Wheatsheaf Cabin Crew | 12 | v | 35 | Bournemouth 3rd XV |
| Saturday 17th October 2009 |
| Bournemouth 3rd XV | 26 | v | 13 | Ellingham and Ringwood 2nd XV |
| Dorchester 2nd XV | 31 | v | 5 | Salisbury 3rd XV |
| Fordingbridge 2nd XV | 13 | v | 0 | Wheatsheaf Cabin Crew |
| Lytchett Minster 2nd XV | 10 | v | 41 | Swanage and Wareham 3rd XV |
| Sherborne 2nd XV | 41 | v | 14 | Bridport 2nd XV |
| South Wilts | 3 | v | 29 | North Dorset 3rd XV |
| Saturday 31st October 2009 |
| Bridport 2nd XV | 17 | v | 14 | Dorchester 2nd XV |
| Sherborne 2nd XV | 46 | v | 5 | Fordingbridge 2nd XV |
| North Dorset 3rd XV | 23 | v | 7 | Bournemouth 3rd XV |
| Salisbury 3rd XV | 45 | v | 21 | Lytchett Minster 2nd XV |
| Swanage and Wareham 3rd XV | 10 | v | 39 | South Wilts |
| Wheatsheaf Cabin Crew | 10 | v | 47 | Ellingham and Ringwood 2nd XV |
| Saturday 7th November 2009 |
| Swanage and Wareham 3rd XV | 0 | v | 86 | Bournemouth 3rd XV |
| Fordingbridge 2nd XV | 16 | v | 19 | Dorchester 2nd XV |
| Ellingham and Ringwood 2nd XV | 0 | v | 18 | North Dorset 3rd XV |
| Lytchett Minster 2nd XV | 7 | v | 34 | Bridport 2nd XV |
| Sherborne 2nd XV | 71 | v | 0 | Wheatsheaf Cabin Crew |
| South Wilts | 27 | v | 7 | Salisbury 3rd XV |
| Saturday 14th November 2009 |
| Bridport 2nd XV | 44 | v | 10 | South Wilts |
| Dorchester 2nd XV | 7 | v | 41 | Sherborne 2nd XV |
| Swanage and Wareham 3rd XV | 5 | v | 7 | Ellingham and Ringwood 2nd XV |
| Saturday 21st November 2009 |
| Fordingbridge 2nd XV | w/o | v | - | Swanage and Wareham 3rd XV |
| Salisbury 3rd XV | 0 | v | 20 | Bournemouth 3rd XV |
| Wheatsheaf Cabin Crew | 7 | v | 20 | North Dorset 2nd XV |
| Saturday 28th November 2009 |
| Bournemouth 3rd XV | 29 | v | 31 | Bridport 2nd XV |
| Dorchester 2nd XV | 21 | v | 6 | Wheatsheaf Cabin Crew |
| Ellingham and Ringwood 2nd XV | w/o | v | - | Salisbury 3rd XV |
| Lytchett Minster 2nd XV | 5 | v | 46 | Sherborne 2nd XV |
| Swanage and Wareham 3rd XV | 7 | v | 7 | North Dorset 3rd XV |
| Fordingbridge 2nd XV | 26 | v | 26 | South Wilts |
| Saturday 5th December 2009 |
| Bridport 2nd XV | 21 | v | 25 | Ellingham and Ringwood 2nd XV |
| Dorchester 2nd XV | w/o | v | - | Lytchett Minster 2nd XV |
| Bournemouth 3rd XV | 18 | v | 0 | Fordingbridge 2nd XV |
| Salisbury 3rd XV | - | v | w/o | North Dorset 3rd XV |
| Sherborne 2nd XV | 20 | v | 3 | South Wilts |
| Wheatsheaf Cabin Crew | w/o | v | - | Swanage and Wareham 3rd XV |
| Saturday 12th December 2009 |
| Bournemouth 3rd XV | - | v | - | Sherborne 2nd XV |
| Ellingham and Ringwood 2nd XV | - | v | - | Fordingbridge 2nd XV |
| Lytchett Minster 2nd XV | - | v | - | Wheatsheaf Cabin Crew |
| North Dorset 3rd XV | - | v | - | Bridport 2nd XV |
| South Wilts | - | v | - | Dorchester 2nd XV |
| Swanage and Wareham 3rd XV | - | v | - | Salisbury 3rd XV |
| Saturday 19th December 2009 |
| Bridport 2nd XV | - | v | - | Salisbury 3rd XV |
| Dorchester 2nd XV | - | v | - | Ellingham and Ringwood 2nd XV |
| Fordingbridge 2nd XV | - | v | - | Swanage and Wareham 3rd XV |
| Lytchett Minster 2nd XV | - | v | - | Bournemouth 3rd XV |
| Sherborne 2nd XV | - | v | - | North Dorset 3rd XV |
| South Wilts | - | v | - | Wheatsheaf Cabin Crew |
| Saturday 9th January 2010 |
| Bournemouth 3rd XV | - | v | - | South Wilts |
| Ellingham and Ringwood 2nd XV | - | v | - | Lytchett Minster 2nd XV |
| North Dorset 3rd XV | - | v | - | Dorchester 2nd XV |
| Salisbury 3rd XV | - | v | - | Fordingbridge 2nd XV |
| Swanage and Wareham 3rd XV | - | v | - | Sherborne 2nd XV |
| Wheatsheaf Cabin Crew | - | v | - | Bridport 2nd XV |
| Saturday 16th January 2010 |
| Bournemouth 3rd XV | - | v | - | Wheatsheaf Cabin Crew |
| Dorchester 2nd XV | - | v | - | Swanage and Wareham 3rd XV |
| Fordingbridge 2nd XV | - | v | - | Bridport 2nd XV |
| Lytchett Minster 2nd XV | - | v | - | North Dorset 3rd XV |
| Sherborne 2nd XV | - | v | - | Salisbury 3rd XV |
| South Wilts | - | v | - | Ellingham and Ringwood 2nd XV |
| Saturday 23rd January 2010 |
| Bridport 2nd XV | - | v | - | Sherborne 2nd XV |
| Ellingham and Ringwood 2nd XV | - | v | - | Bournemouth 3rd XV |
| North Dorset 3rd XV | - | v | - | South Wilts |
| Salisbury 3rd XV | - | v | - | Dorchester 2nd XV |
| Swanage and Wareham 3rd XV | - | v | - | Lytchett Minster 2nd XV |
| Wheatsheaf Cabin Crew | - | v | - | Fordingbridge 2nd XV |
| Saturday 30th January 2010 |
| Bournemouth 3rd XV | - | v | - | North Dorset 3rd XV |
| Dorchester 2nd XV | - | v | - | Bridport 2nd XV |
| Ellingham and Ringwood 2nd XV | - | v | - | Wheatsheaf Cabin Crew |
| Lytchett Minster 2nd XV | - | v | - | Salisbury 3rd XV |
| Sherborne 2nd XV | - | v | - | Fordingbridge 2nd XV |
| South Wilts | - | v | - | Swanage and Wareham 3rd XV |
| Saturday 13th February 2010 |
| Bridport 2nd XV | - | v | - | Lytchett Minster 2nd XV |
| Fordingbridge 2nd XV | - | v | - | Dorchester 2nd XV |
| North Dorset 3rd XV | - | v | - | Ellingham and Ringwood 2nd XV |
| Salisbury 3rd XV | - | v | - | South Wilts |
| Swanage and Wareham 3rd XV | - | v | - | Bournemouth 3rd XV |
| Wheatsheaf Cabin Crew | - | v | - | Sherborne 2nd XV |
| Saturday 20th February 2010 |
| Bournemouth 3rd XV | - | v | - | Salisbury 3rd XV |
| Dorchester 2nd XV | - | v | - | Sherborne 2nd XV |
| Ellingham and Ringwood 2nd XV | - | v | - | Swanage and Wareham 3rd XV |
| Lytchett Minster 2nd XV | - | v | - | Fordingbridge 2nd XV |
| North Dorset 3rd XV | - | v | - | Wheatsheaf Cabin Crew |
| South Wilts | - | v | - | Bridport 2nd XV |
| Saturday 6th March 2010 |
| Bridport 2nd XV | - | v | - | Bournemouth 3rd XV |
| Fordingbridge 2nd XV | - | v | - | South Wilts |
| Salisbury 3rd XV | - | v | - | Ellingham and Ringwood 2nd XV |
| Sherborne 2nd XV | - | v | - | Lytchett Minster 2nd XV |
| Swanage and Wareham 3rd XV | - | v | - | North Dorset 3rd XV |
| Wheatsheaf Cabin Crew | - | v | - | Dorchester 2nd XV |
| Saturday 20th March 2010 |
| Bournemouth 3rd XV | - | v | - | Fordingbridge 2nd XV |
| Ellingham and Ringwood 2nd XV | - | v | - | Bridport 2nd XV |
| Lytchett Minster 2nd XV | - | v | - | Dorchester 2nd XV |
| North Dorset 3rd XV | - | v | - | Salisbury 3rd XV |
| South Wilts | - | v | - | Sherborne 2nd XV |
| Swanage and Wareham 3rd XV | - | v | - | Wheatsheaf Cabin Crew |
| Saturday 10th April 2010 |
| Bridport 2nd XV | - | v | - | North Dorset 3rd XV |
| Dorchester 2nd XV | - | v | - | South Wilts |
| Fordingbridge 2nd XV | - | v | - | Ellingham and Ringwood 2nd XV |
| Salisbury 3rd XV | - | v | - | Swanage and Wareham 3rd XV |
| Sherborne 2nd XV | - | v | - | Bournemouth 3rd XV |
| Wheatsheaf Cabin Crew | - | v | - | Lytchett Minster 2nd XV |
| Saturday 17th April 2010 |
| Bournemouth 3rd XV | - | v | - | Dorchester 2nd XV |
| Ellingham and Ringwood 2nd XV | - | v | - | Sherborne 2nd XV |
| North Dorset 3rd XV | - | v | - | Fordingbridge 2nd XV |
| South Wilts | - | v | - | Lytchett Minster 2nd XV |
| Swanage and Wareham 3rd XV | - | v | - | Bridport 2nd XV |
| Wheatsheaf Cabin Crew | - | v | - | Salisbury 3rd XV |