| HAMPSHIRE JUNIOR MERIT TABLE DIV 3 - 2009/10 SEASON |
| Saturday 19th September 2009 |
| Chineham 2nd XV | GA | v | canc | Alresford 2nd XV |
| Ventnor 2nd XV | 36 | v | 7 | Isle of Wight 2nd XV |
| Overton 2nd XV | canc | v | - | Aldershot and Fleet 2nd XV |
| Portsmouth 4th XV | 41 | v | 27 | Andover 4th XV |
| Saturday 26th September 2009 |
| Isle of Wight 2nd XV | canc | v | - | Alresford 2nd XV |
| Aldershot and Fleet 2nd XV | 33 | v | 5 | Chineham 2nd XV |
| Millbrook 2nd XV | 57 | v | 0 | Ventnor 2nd XV |
| Tottonians 4th XV | 31 | v | 5 | Overton 2nd XV |
| Andover 4th XV | 39 | v | 12 | Fawley 2nd XV |
| Saturday 3rd October 2009 |
| Chineham 2nd XV | 32 | v | 20 | Overton 2nd XV |
| Fawley 2nd XV | 12 | v | 34 | Aldershot and Fleet 2nd XV |
| Ventnor 2nd XV | canc | v | - | Alresford 2nd XV |
| Isle of Wight 2nd XV | 17 | v | 10 | Portsmouth 4th XV |
| Tottonians 4th XV | 30 | v | 3 | Millbrook 2nd XV |
| Saturday 10th October 2009 |
| Overton 2nd XV | canc | v | - | Fawley 2nd XV |
| Millbrook 2nd XV | 27 | v | 7 | Portsmouth 4th XV |
| Chineham 2nd XV | canc | v | - | Andover 4th XV |
| Ventnor 2nd XV | GA | v | canc | Aldershot and Fleet 2nd XV |
| Tottonians 4th XV | 68 | v | 0 | Alresford 2nd XV |
| Saturday 17th October 2009 |
| Fawley 2nd XV | 12 | v | 17 | Chineham 2nd XV |
| Alresford 2nd XV | 10 | v | 17 | Millbrook 2nd XV |
| Aldershot and Fleet 2nd XV | 41 | v | 18 | Isle of Wight 2nd XV |
| Portsmouth 4th XV | 14 | v | 59 | Ventnor 2nd XV |
| Saturday 24th October 2009 |
| Isle of Wight 2nd XV | 48 | v | 14 | Millbrook 2nd XV |
| Portsmouth 4th XV | 42 | v | 0 | Fawley 2nd XV |
| Ventnor 2nd XV | 38 | v | 5 | Overton 2nd XV |
| Andover 4th XV | 0 | v | 19 | Alresford 2nd XV |
| Chineham 2nd XV | 3 | v | 44 | Tottonians 4th XV |
| Saturday 7th November 2009 |
| Fawley 2nd XV | canc | v | GA | Millbrook 2nd XV |
| Chineham 2nd XV | canc | v | - | Ventnor 2nd XV |
| Alresford 2nd XV | 10 | v | 7 | Portsmouth 4th XV |
| Overton 2nd XV | 15 | v | 28 | Isle of Wight 2nd XV |
| (injured player) Andover 4th XV | pp | v | pp | Aldershot and Fleet 2nd XV |
| Saturday 14th November 2009 |
| Fawley 2nd XV | 10 | v | 12 | Alresford 2nd XV |
| Isle of Wight 2nd XV | pp | v | pp | Chineham 2nd XV (ferries cancelled) |
| Millbrook 2nd XV | 10 | v | 12 | Aldershot and Fleet 2nd XV |
| Overton 2nd XV | 10 | v | 39 | Portsmouth 4th XV |
| Ventnor 2nd XV | pp | v | pp | Tottonians 4th XV (ferries cancelled) |
| Saturday 28th November 2009 |
| Overton 2nd XV | 5 | v | 5 | Millbrook 2nd XV |
| Aldershot and Fleet 2nd XV | 42 | v | 8 | Alresford 2nd XV |
| Portsmouth 4th XV | 39 | v | 19 | Chineham 2nd XV |
| Tottonians 4th XV | 32 | v | 0 | Fawley 2nd XV |
| Andover 4th XV | 45 | v | 29 | Isle of Wight 2nd XV |
| Saturday 5th December 2009 |
| Ventnor 2nd XV | - | v | - | Fawley 2nd XV |
| Portsmouth 4th XV | - | v | - | Aldershot and Fleet 2nd XV |
| Chineham 2nd XV | - | v | - | Millbrook 2nd XV |
| Isle of Wight 2nd XV | - | v | - | Tottonians 4th XV |
| Overton 2nd XV | - | v | - | Andover 4th XV |
| Saturday 12th December 2009 |
| Alresford 2nd XV | - | v | - | Overton 2nd XV |
| Fawley 2nd XV | - | v | - | Isle of Wight 2nd XV |
| Tottonians 4th XV | - | v | - | Aldershot and Fleet 2nd XV |
| Millbrook 2nd XV | - | v | - | Andover 4th XV |
| Saturday 19th December 2009 |
| Aldershot and Fleet 2nd XV | - | v | - | Overton 2nd XV |
| Ventnor 2nd XV | - | v | - | Isle of Wight 2nd XV |
| Alresford 2nd XV | - | v | - | Chineham 2nd XV |
| Andover 4th XV | - | v | - | Tottonians 4th XV |
| Saturday 9th January 2010 |
| Alresford 2nd XV | - | v | - | Isle of Wight 2nd XV |
| Chineham 2nd XV | - | v | - | Aldershot and Fleet 2nd XV |
| Overton 2nd XV | - | v | - | Tottonians 4th XV |
| Andover 4th XV | - | v | - | Portsmouth 4th XV |
| Saturday 16th January 2010 |
| Fawley 2nd XV | - | v | - | Overton 2nd XV |
| Aldershot and Fleet 2nd XV | - | v | - | Ventnor 2nd XV |
| Alresford 2nd XV | - | v | - | Tottonians 4th XV |
| Andover 4th XV | - | v | - | Chineham 2nd XV |
| Saturday 23rd January 2010 |
| Millbrook 2nd XV | - | v | - | Alresford 2nd XV |
| Chineham 2nd XV | - | v | - | Fawley 2nd XV |
| Ventnor 2nd XV | - | v | - | Portsmouth 4th XV |
| Isle of Wight 2nd XV | - | v | - | Aldershot and Fleet 2nd XV |
| Tottonians 4th XV | - | v | - | Andover 4th XV |
| Saturday 30th January 2010 |
| Millbrook 2nd XV | - | v | - | Isle of Wight 2nd XV |
| Overton 2nd XV | - | v | - | Ventnor 2nd XV |
| Fawley 2nd XV | - | v | - | Portsmouth 4th XV |
| Alresford 2nd XV | - | v | - | Andover 4th XV |
| Tottonians 4th XV | - | v | - | Chineham 2nd XV |
| Saturday 6th February 2010 |
| Ventnor 2nd XV | - | v | - | Millbrook 2nd XV |
| Fawley 2nd XV | - | v | - | Andover 4th XV |
| Tottonians 4th XV | - | v | - | Portsmouth 4th XV |
| Saturday 13th February 2010 |
| Ventnor 2nd XV | - | v | - | Chineham 2nd XV |
| Portsmouth 4th XV | - | v | - | Alresford 2nd XV |
| Isle of Wight 2nd XV | - | v | - | Overton 2nd XV |
| Millbrook 2nd XV | - | v | - | Fawley 2nd XV |
| Aldershot and Fleet 2nd XV | - | v | - | Andover 4th XV |
| Saturday 20th February 2010 |
| Aldershot and Fleet 2nd XV | - | v | - | Millbrook 2nd XV |
| Chineham 2nd XV | - | v | - | Isle of Wight 2nd XV |
| Alresford 2nd XV | - | v | - | Fawley 2nd XV |
| Portsmouth 4th XV | - | v | - | Overton 2nd XV |
| Andover 4th XV | - | v | - | Ventnor 2nd XV |
| Saturday 27th February 2010 |
| Andover 4th XV | - | v | - | Millbrook 2nd XV |
| Overton 2nd XV | - | v | - | Chineham 2nd XV |
| Tottonians 4th XV | - | v | - | Ventnor 2nd XV |
| Saturday 6th March 2010 |
| Millbrook 2nd XV | - | v | - | Overton 2nd XV |
| Alresford 2nd XV | - | v | - | Aldershot and Fleet 2nd XV |
| Chineham 2nd XV | - | v | - | Portsmouth 4th XV |
| Fawley 2nd XV | - | v | - | Tottonians 4th XV |
| Isle of Wight 2nd XV | - | v | - | Andover 4th XV |
| Saturday 13th March 2010 |
| Portsmouth 4th XV | - | v | - | Tottonians 4th XV |
| Saturday 20th March 2010 |
| Fawley 2nd XV | - | v | - | Ventnor 2nd XV |
| Millbrook 2nd XV | - | v | - | Chineham 2nd XV |
| Aldershot and Fleet 2nd XV | - | v | - | Portsmouth 4th XV |
| Andover 4th XV | - | v | - | Overton 2nd XV |
| Tottonians 4th XV | - | v | - | Isle of Wight 2nd XV |
| Saturday 27th March 2010 |
| Overton 2nd XV | - | v | - | Alresford 2nd XV |
| Isle of Wight 2nd XV | - | v | - | Fawley 2nd XV |
| Portsmouth 4th XV | - | v | - | Millbrook 2nd XV |
| Aldershot and Fleet 2nd XV | - | v | - | Tottonians 4th XV |
| Ventnor 2nd XV | - | v | - | Andover 4th XV |
| Saturday 10th April 2010 |
| Aldershot and Fleet 2nd XV | - | v | - | Fawley 2nd XV |
| Portsmouth 4th XV | - | v | - | Isle of Wight 2nd XV |
| Alresford 2nd XV | - | v | - | Ventnor 2nd XV |
| Millbrook 2nd XV | - | v | - | Tottonians 4th XV |