| NATIONAL DIVISION THREE (LONDON) - 2009/2010 SEASON |
| Saturday 5th September 2009 |
| North Walsham | 22 | v | 15 | Sutton and Epsom |
| Bracknell | 24 | v | 19 | JERSEY |
| Diss | 14 | v | 13 | Tring |
| Old Albanians | 3 | v | 18 | Hertford |
| Haywards Heath | 6 | v | 20 | HAVANT |
| Bishop's Stortford | 11 | v | 13 | Dorking |
| PORTSMOUTH | 16 | v | 20 | BASINGSTOKE |
| Saturday 12th September 2009 |
| North Walsham | 13 | v | 43 | JERSEY |
| Dorking | 23 | v | 18 | PORTSMOUTH |
| HAVANT | 30 | v | 27 | Bishop's Stortford |
| Hertford | 46 | v | 9 | Haywards Heath |
| Tring | 9 | v | 39 | Old Albanians |
| Bracknell | 43 | v | 14 | Diss |
| Sutton and Epsom | 12 | v | 21 | BASINGSTOKE |
| Saturday 19th September 2009 |
| JERSEY | 45 | v | 0 | Sutton and Epsom |
| Diss | 10 | v | 16 | North Walsham |
| Old Albanians | 10 | v | 6 | Bracknell |
| Haywards Heath | 19 | v | 23 | Tring |
| Bishop's Stortford | 19 | v | 17 | Hertford |
| PORTSMOUTH | 27 | v | 28 | HAVANT |
| BASINGSTOKE | 22 | v | 26 | Dorking |
| Saturday 26th September 2009 |
| North Walsham | 5 | v | 15 | Old Albanians |
| JERSEY | 67 | v | 5 | Diss |
| HAVANT | 29 | v | 9 | BASINGSTOKE |
| Hertford | 48 | v | 22 | PORTSMOUTH |
| Tring | 19 | v | 22 | Bishop's Stortford |
| Bracknell | 29 | v | 7 | Haywards Heath |
| Sutton and Epsom | 28 | v | 30 | Dorking |
| Saturday 3rd October 2009 |
| Diss | 32 | v | 3 | Sutton and Epsom |
| Old Albanians | 13 | v | 16 | JERSEY |
| Haywards Heath | 32 | v | 26 | North Walsham |
| Bishop's Stortford | 13 | v | 19 | Bracknell |
| PORTSMOUTH | 29 | v | 29 | Tring |
| BASINGSTOKE | 12 | v | 14 | Hertford |
| Dorking | 17 | v | 10 | HAVANT |
| Saturday 10th October 2009 |
| North Walsham | 22 | v | 15 | Bishop's Stortford |
| JERSEY | 72 | v | 8 | Haywards Heath |
| Diss | 16 | v | 17 | Old Albanians |
| Hertford | 33 | v | 17 | Dorking |
| Tring | 12 | v | 41 | BASINGSTOKE |
| Bracknell | 56 | v | 21 | PORTSMOUTH |
| Sutton and Epsom | 13 | v | 17 | HAVANT |
| Saturday 17th October 2009 |
| Old Albanians | 45 | v | 6 | Sutton and Epsom |
| Haywards Heath | 26 | v | 19 | Diss |
| Bishop's Stortford | 10 | v | 52 | JERSEY |
| PORTSMOUTH | 19 | v | 10 | North Walsham |
| BASINGSTOKE | 17 | v | 14 | Bracknell |
| Dorking | 26 | v | 7 | Tring |
| HAVANT | 24 | v | 17 | Hertford |
| Saturday 24th October 2009 |
| North Walsham | 10 | v | 17 | BASINGSTOKE |
| JERSEY | 67 | v | 10 | PORTSMOUTH |
| Diss | 21 | v | 14 | Bishop's Stortford |
| Old Albanians | 29 | v | 12 | Haywards Heath |
| Tring | 29 | v | 18 | HAVANT |
| Bracknell | 32 | v | 14 | Dorking |
| Sutton and Epsom | 24 | v | 7 | Hertford |
| Saturday 31st October 2009 |
| Haywards Heath | 14 | v | 9 | Sutton and Epsom |
| Bishop's Stortford | 15 | v | 32 | Old Albanians |
| PORTSMOUTH | 22 | v | 17 | Diss |
| BASINGSTOKE | 19 | v | 53 | JERSEY |
| Dorking | 10 | v | 5 | North Walsham |
| HAVANT | 30 | v | 19 | Bracknell |
| Hertford | 21 | v | 3 | Tring |
| Saturday 7th November 2009 |
| North Walsham | 10 | v | 6 | HAVANT |
| JERSEY | 59 | v | 10 | Dorking |
| Diss | 30 | v | 35 | BASINGSTOKE |
| Old Albanians | 18 | v | 12 | PORTSMOUTH |
| Haywards Heath | 10 | v | 48 | Bishop's Stortford |
| Bracknell | 13 | v | 8 | Hertford |
| Sutton and Epsom | 27 | v | 12 | Tring |
| Saturday 14th November 2009 |
| Bishop's Stortford | 36 | v | 6 | Sutton and Epsom |
| PORTSMOUTH | 3 | v | 11 | Haywards Heath |
| BASINGSTOKE | 0 | v | 13 | Old Albanians |
| Dorking | 17 | v | 0 | Diss |
| HAVANT | 19 | v | 41 | JERSEY |
| Hertford | 14 | v | 6 | North Walsham |
| Tring | 10 | v | 27 | Bracknell |
| Saturday 28th November 2009 |
| North Walsham | 22 | v | 0 | Tring |
| JERSEY | 39 | v | 13 | Hertford |
| Diss | 21 | v | 22 | HAVANT |
| Old Albanians | 51 | v | 0 | Dorking |
| Haywards Heath | 12 | v | 35 | BASINGSTOKE |
| Bishop's Stortford | 65 | v | 18 | PORTSMOUTH |
| Sutton and Epsom | 25 | v | 34 | Bracknell |
| Saturday 5th December 2009 |
| PORTSMOUTH | 16 | v | 17 | Sutton and Epsom |
| BASINGSTOKE | 25 | v | 21 | Bishop's Stortford |
| Dorking | 24 | v | 11 | Haywards Heath |
| HAVANT | 0 | v | 33 | Old Albanians |
| Hertford | 17 | v | 20 | Diss |
| Tring | 21 | v | 40 | JERSEY |
| Bracknell | 16 | v | 16 | North Walsham |
| Saturday 12th December 2009 |
| JERSEY | 57 | v | 5 | North Walsham |
| Diss | 19 | v | 25 | Bracknell |
| Old Albanians | 35 | v | 10 | Tring |
| Haywards Heath | 12 | v | 17 | Hertford |
| Bishop's Stortford | 26 | v | 8 | HAVANT |
| PORTSMOUTH | 31 | v | 16 | Dorking |
| BASINGSTOKE | 61 | v | 10 | Sutton and Epsom |
| Saturday 19th December 2009 |
| North Walsham | 22 | v | 0 | Diss |
| Dorking | pp | v | pp | BASINGSTOKE (2 Jan) |
| HAVANT | pp | v | pp | PORTSMOUTH (6 Feb) |
| Hertford | pp | v | pp | Bishop's Stortford (6 Feb) |
| Tring | pp | v | pp | Haywards Heath (6 Feb) |
| Bracknell | pp | v | pp | Old Albanians (6 Feb) |
| Sutton and Epsom | pp | v | pp | JERSEY (6 Feb) |
| Saturday 2nd January 2010 |
| Dorking | 28 | v | 10 | BASINGSTOKE |
| Saturday 9th January 2010 |
| Diss | pp | v | pp | JERSEY (28 Feb) |
| Old Albanians | pp | v | pp | North Walsham (28 Feb) |
| Haywards Heath | pp | v | pp | Bracknell (28 Feb) |
| Bishop's Stortford | pp | v | pp | Tring (28 Feb) |
| PORTSMOUTH | pp | v | pp | Hertford (28 Feb) |
| BASINGSTOKE | pp | v | pp | HAVANT (28 Feb) |
| Dorking | pp | v | pp | Sutton and Epsom (28 Feb) |
| Saturday 16th January 2010 |
| North Walsham | 18 | v | 3 | Haywards Heath |
| JERSEY | 19 | v | 12 | Old Albanians |
| HAVANT | pp | v | pp | Dorking (3 Apr) |
| Hertford | 20 | v | 5 | BASINGSTOKE |
| Tring | pp | v | pp | PORTSMOUTH (3 Apr) |
| Bracknell | pp | v | pp | Bishop's Stortford (3 Apr) |
| Sutton and Epsom | pp | v | pp | Diss (3 Apr) |
| Saturday 23rd January 2010 |
| Old Albanians | 63 | v | 17 | Diss |
| Haywards Heath | 10 | v | 34 | JERSEY |
| Bishop's Stortford | 22 | v | 0 | North Walsham |
| PORTSMOUTH | 14 | v | 45 | Bracknell |
| BASINGSTOKE | 12 | v | 6 | Tring |
| Dorking | 10 | v | 17 | Hertford |
| HAVANT | 15 | v | 9 | Sutton and Epsom |
| Saturday 30th January 2010 |
| North Walsham | pp | v | pp | PORTSMOUTH (17 Apr) |
| JERSEY | 25 | v | 15 | Bishop's Stortford |
| Diss | pp | v | pp | Haywards Heath (17 Apr) |
| Hertford | pp | v | pp | HAVANT (17 Apr) |
| Tring | 18 | v | 7 | Dorking |
| Bracknell | pp | v | pp | BASINGSTOKE (17 Apr) |
| Sutton and Epsom | 7 | v | 31 | Old Albanians |
| Saturday 6th February 2010 |
| Bracknell | 8 | v | 23 | Old Albanians |
| HAVANT | 27 | v | 3 | PORTSMOUTH |
| Hertford | 24 | v | 3 | Bishop's Stortford |
| Sutton and Epsom | 10 | v | 35 | JERSEY |
| Tring | 34 | v | 16 | Haywards Heath |
| Saturday 13th February 2010 |
| Haywards Heath | 7 | v | 38 | Old Albanians |
| Bishop's Stortford | 49 | v | 24 | Diss |
| PORTSMOUTH | 16 | v | 61 | JERSEY |
| BASINGSTOKE | 21 | v | 5 | North Walsham |
| Hertford | 19 | v | 15 | Sutton and Epsom |
| Dorking | 27 | v | 28 | Bracknell |
| HAVANT | 25 | v | 20 | Tring |
| Saturday 20th February 2010 |
| North Walsham | 12 | v | 14 | Dorking |
| JERSEY | 58 | v | 0 | BASINGSTOKE |
| Diss | 24 | v | 13 | PORTSMOUTH |
| Old Albanians | 34 | v | 15 | Bishop's Stortford |
| Tring | 26 | v | 28 | Hertford |
| Bracknell | 67 | v | 0 | HAVANT |
| Sutton and Epsom | 35 | v | 15 | Haywards Heath |
| Saturday 28th February 2010 |
| Diss | - | v | - | JERSEY |
| Old Albanians | - | v | - | North Walsham |
| Haywards Heath | - | v | - | Bracknell |
| Bishop's Stortford | - | v | - | Tring |
| PORTSMOUTH | - | v | - | Hertford |
| BASINGSTOKE | - | v | - | HAVANT |
| Dorking | - | v | - | Sutton and Epsom |
| Saturday 6th March 2010 |
| Bishop's Stortford | - | v | - | Haywards Heath |
| PORTSMOUTH | - | v | - | Old Albanians |
| BASINGSTOKE | - | v | - | Diss |
| Dorking | - | v | - | JERSEY |
| HAVANT | - | v | - | North Walsham |
| Hertford | - | v | - | Bracknell |
| Tring | - | v | - | Sutton and Epsom |
| Saturday 13th March 2010 |
| North Walsham | - | v | - | Hertford |
| JERSEY | - | v | - | HAVANT |
| Diss | - | v | - | Dorking |
| Old Albanians | - | v | - | BASINGSTOKE |
| Haywards Heath | - | v | - | PORTSMOUTH |
| Bracknell | - | v | - | Tring |
| Sutton and Epsom | - | v | - | Bishop's Stortford |
| Saturday 20th March 2010 |
| PORTSMOUTH | - | v | - | Bishop's Stortford |
| BASINGSTOKE | - | v | - | Haywards Heath |
| Dorking | - | v | - | Old Albanians |
| HAVANT | - | v | - | Diss |
| Hertford | - | v | - | JERSEY |
| Tring | - | v | - | North Walsham |
| Bracknell | - | v | - | Sutton and Epsom |
| Saturday 27th March 2010 |
| North Walsham | - | v | - | Bracknell |
| JERSEY | - | v | - | Tring |
| Diss | - | v | - | Hertford |
| Old Albanians | - | v | - | HAVANT |
| Haywards Heath | - | v | - | Dorking |
| Bishop's Stortford | - | v | - | BASINGSTOKE |
| Sutton and Epsom | - | v | - | PORTSMOUTH |
| Saturday 3rd April 2010 |
| Bracknell | - | v | - | Bishop's Stortford |
| HAVANT | - | v | - | Dorking |
| Sutton and Epsom | - | v | - | Diss |
| Tring | - | v | - | PORTSMOUTH |
| Saturday 10th April 2010 |
| BASINGSTOKE | - | v | - | PORTSMOUTH |
| Dorking | - | v | - | Bishop's Stortford |
| HAVANT | - | v | - | Haywards Heath |
| Hertford | - | v | - | Old Albanians |
| Tring | - | v | - | Diss |
| JERSEY | - | v | - | Bracknell |
| Sutton and Epsom | - | v | - | North Walsham |
| Saturday 17th April 2010 |
| Bracknell | - | v | - | BASINGSTOKE |
| Diss | - | v | - | Haywards Heath |
| Hertford | - | v | - | HAVANT |
| North Walsham | - | v | - | PORTSMOUTH |